You have no items in your shopping cart.
Accel spark plug wire set,Extreme 9000 series
90°ceramic boots,spiral core
Plug Wire Lengths: 2 - 34" 1 - 42" 1 - 48" 1 - 52" 3 - 60" Coil Wire: 1 - 30"
253 304 308 355 5.0 Holden V8 Performance 0L V8
253 Blue 4.1L V8
253 Red 4.1L V8
273 318 340 360 Small Block Chrysler Performance 5.9L V8
273 4.5L V8
283 305 307 327 350 383 400 Small Block Chev Performance 0L V8
283 4.6L V8
289 302 347 5.0 Litre (EFI) Small Block Ford Windsor Performance 0L V8
302 351 393 Small Block Ford Cleveland Performance 0L V8
302 Cleveland 4.9L V8
304 Black (Carby) 5L V8
305 5L V8
307 327 350 383 Small Block Chev Performance 0L V8
307 5L V8
308 Black 5L V8
308 Blue 5L V8
308 Red 5L V8
318 5.2L V8
327 5.4L V8
340 5.6L V8
350 5.7L V8
351 Cleveland 5.8L V8
351 Small Block Ford Windsor Performance 5.8L V8
360 5.9L V8
396 402 427 454 502 Big Block Chev Performance 0L V8
400 Chev 6.6L V8
Holden 253 Red 4.1L V8
Holden 308 Red 5L V8
LB9 5.0 Litre (EFI) 5L V8
LB9 5.7 Litre Stroked (EFI) 5.7L V8
Bedford E series 1979 - 1981 4.1L
Bedford E series 1979 - 1981 5L
Bedford S series 1979 - 1980 4.1L
Bedford S series 1979 - 1980 5L
Chevrolet Bel Air 1957 - 1967 4.6L
Chevrolet Impala 1957 - 1967 4.6L
Chevrolet Impala 1975 - 1978 5.4L
Chevrolet Various 1957 - 1967 4.6L
Chevrolet Various 1962 - 1969 5.4L
Chevrolet Various 1967 - 1973 5L
Chevrolet Various 1967 - 1996 5.7L
Chevrolet Various 1970 - 1980 6.6L
Chevrolet Various 1976 - 1986 5L
Chevrolet Various TBA - TBA 0L
Chrysler Charger 1965 - 1969 4.5L
Chrysler Charger 1971 - 1978 5.9L
Chrysler Charger 1972 - 1974 5.6L
Chrysler Charger CL 1976 - 1978 5.2L
Chrysler Charger VH 1971 - 1974 5.2L
Chrysler Charger VJ 1973 - 1976 5.2L
Chrysler Charger VK 1975 - 1976 5.2L
Chrysler Dodge Truck 1972 - 1979 5.2L
Chrysler Valiant 1965 - 1969 4.5L
Chrysler Valiant 1972 - 1974 5.6L
Chrysler Valiant CH 1971 - 1972 5.9L
Chrysler Valiant CJ 1973 - 1975 5.9L
Chrysler Valiant CK 1975 - 1976 5.9L
Chrysler Valiant CL 1976 - 1978 5.2L
Chrysler Valiant CM 1978 - 1981 5.2L
Chrysler Valiant VF 1969 - 1970 5.2L
Chrysler Valiant VG 1970 - 1971 5.2L
Chrysler Valiant VH 1971 - 1973 5.2L
Chrysler Valiant VJ 1973 - 1975 5.2L
Chrysler Valiant VJ 1973 - 1975 5.9L
Chrysler Valiant VK 1975 - 1976 5.2L
Chrysler Valiant VK 1975 - 1976 5.9L
Chrysler Various 1964 - 1969 4.5L
Chrysler Various 1968 - 1973 5.6L
Chrysler Various TBA - TBA 5.9L
Ford Car Bronco 1981 - 1985 5.8L
Ford Car F100 1974 - 1977 4.9L
Ford Car F100 1978 - 1985 5.8L
Ford Car F350 1984 - 1985 5.8L
Ford Car Fairlane ZD 1970 - 1972 4.9L
Ford Car Fairlane ZD 1970 - 1972 5.8L
Ford Car Fairlane ZF 1972 - 1973 4.9L
Ford Car Fairlane ZF 1972 - 1973 5.8L
Ford Car Fairlane ZG 1973 - 1976 4.9L
Ford Car Fairlane ZG 1973 - 1976 5.8L
Ford Car Fairlane ZH 1976 - 1979 4.9L
Ford Car Fairlane ZH 1976 - 1979 5.8L
Ford Car Fairlane ZJ 1979 - 1982 4.9L
Ford Car Fairlane ZJ 1979 - 1982 5.8L
Ford Car Fairlane ZK 1982 - 1983 4.9L
Ford Car Falcon XA 1972 - 1973 4.9L
Ford Car Falcon XA 1972 - 1973 5.8L
Ford Car Falcon XB 1973 - 1976 4.9L
Ford Car Falcon XB 1973 - 1976 5.8L
Ford Car Falcon XC 1976 - 1979 4.9L
Ford Car Falcon XC 1976 - 1979 5.8L
Ford Car Falcon XD 1979 - 1982 4.9L
Ford Car Falcon XD 1979 - 1982 5.8L
Ford Car Falcon XE 1982 - 1983 4.9L
Ford Car Falcon XY 1970 - 1972 5.8L
Ford Car LTD FD 1982 - 1983 4.9L
Ford Car LTD FD 1982 - 1983 5.8L
Ford Car Various TBA - TBA 0L
Ford Car Various TBA - TBA 5.8L
Holden Commodore Ute VG 1990 - 1991 5L
Holden Commodore VB 1978 - 1980 4.1L
Holden Commodore VB 1978 - 1980 5L
Holden Commodore VC 1980 - 1981 4.1L
Holden Commodore VC 1980 - 1981 5L
Holden Commodore VH 1981 - 1984 4.1L
Holden Commodore VH 1981 - 1984 5L
Holden Commodore VK 1984 - 1986 5L
Holden Commodore VL 1986 - 1988 5L
Holden Commodore VN 1988 - 1991 5L
Holden Commodore VP 1991 - 1993 5L
Holden Commodore VR 1993 - 1995 5L
Holden Commodore VS 1995 - 1997 5L
Holden Commodore VT 1997 - 1999 5L
Holden HG 1970 - 1971 4.1L
Holden HG 1970 - 1971 5.7L
Holden HG 1970 - 1971 5L
Holden HJ 1974 - 1976 4.1L
Holden HJ 1974 - 1976 5L
Holden HK 1968 - 1969 5.4L
Holden HK 1968 - 1969 5L
Holden HQ 1971 - 1974 4.1L
Holden HQ 1971 - 1974 5.7L
Holden HQ 1971 - 1974 5L
Holden HT 1969 - 1970 4.1L
Holden HT 1969 - 1970 5.7L
Holden HT 1969 - 1970 5L
Holden HX 1976 - 1977 4.1L
Holden HX 1976 - 1977 5L
Holden HZ 1977 - 1980 4.1L
Holden HZ 1977 - 1980 5L
Holden One Tonner WB 1980 - 1985 4.1L
Holden Statesman VQ 1990 - 1994 5L
Holden Statesman VR 1994 - 1995 5L
Holden Statesman VS 1995 - 1999 5L
Holden Statesman WB 1980 - 1985 5L
Holden Suburban 1500 1998 - 2001 5.7L
Holden Torana LH 1974 - 1976 4.1L
Holden Torana LH 1974 - 1976 5L
Holden Torana LX 1976 - 1978 4.1L
Holden Torana LX 1976 - 1978 5L
Holden Various TBA - TBA 0L
Holden WB 1980 - 1985 4.1L
HSV Grange VS 1996 - 1999 5.7L
HSV GTS VR 1994 - 1995 5.7L
HSV GTS VS 1995 - 1997 5.7L
HSV GTS VT 1997 - 1999 5.7L
HSV Senator VR 1994 - 1995 5.7L
HSV Senator VS 1995 - 1997 5.7L
HSV Senator VT 1997 - 1999 5.7L
HSV Statesman VR 1994 - 1995 5.7L
HSV Statesman VS 1995 - 1996 5.7L
For Engine(s):253 304 308 355 5.0 Holden V8 Performance,253 Blue,253 Red,273,273 318 340 360 Small Block Chrysler Performance,283,283 305 307 327 350 383 400 Small Block Chev Performance,289 302 347 5.0 Litre (EFI) Small Block Ford Windsor Performance,302 351 393 Small Block Ford Cleveland Performance,302 Cleveland,304 Black (Carby),305,307,307 327 350 383 Small Block Chev Performance,308 Black,308 Blue,308 Red,318,327,340,350,351 Cleveland,351 Small Block Ford Windsor Performance,360,396 402 427 454 502 Big Block Chev Performance,400 Chev,Holden 253 Red,Holden 308 Red,LB9 5.0 Litre (EFI),LB9 5.7 Litre Stroked (EFI)
Accel spark plug wire set,Extreme 9000 series
90°ceramic boots,spiral core
Categories | Ignition & Electrical |
---|---|
Weight | 1.4100 |
Manufacturer Part Number | 9001C |
Brand | Accel |
Part Type | Ignition Lead Sets |
Cylinders | V8 |
Interchange Part Number | 9001C |
Wire Series | Extreme 9000 Ceramic |
Boot Material | Ceramic |
Vehicle Make | Chevrolet, Chrysler, Dodge, Ford, Holden |
Engine Type | Big Block, Small Block |
Boot Type | 90 Degree |
Construction | Silicone |
Colour | Black/White |