You have no items in your shopping cart.
AFR's 185cc "Street" cylinder heads feature 100% CNC ported intake, exhaust & chambers, A356 aluminum castings and high quality components throughout. Recommended for engines from 302-393 cubic inches, operating up to 6000-6500 RPM. Legal for 1995 and older emissions controlled vehicles under CARB EO #D-250-3. Not compatible with OEM pistons. AFR heads are available bare (without parts). Please see footnotes for additional information.
185cc Aluminum SBF Cylinder Heads | ||
---|---|---|
Part # | Rocker Type | Combustion Chamber |
1422 | Stud Mount - Emissions Legal | 58cc |
1492 | Pedestal Mount - Emissions Legal | 58cc |
1388 | Stud Mount - Non-Emissions Legal | 58cc |
1420 | Stud Mount - Non-Emissions Legal with EGR | 72cc |
1387 | Stud Mount - Non-Emissions Legal No EGR | 72cc |
185cc Street Head Flow Chart | ||||||
.200 | .300 | .400 | .500 | .550 | .600 | |
Int | 142 | 200 | 255 | 285 | 295 | 297 |
Exh | 118 | 164 | 200 | 210 | 213 | 215 |
Test conducted at 28" of water (pressure) on Superflow 600
Bore Size: 4.060", 3/4" radius plate exhaust, 1 3/4" curved pipe
Included Components | |
100% CNC Ported Combustion Chambers | |
100% CNC Ported Exhaust Ports | |
100% CNC Ported Intake Ports | |
Competition 5-angle Valve Job | |
8mm Bead Lock Intake Valve 2.020" x 4.900" O.A.L. | AFR7251 |
8mm Bead Lock Exhaust Valve 1.600" x 4.950" O.A.L. | AFR7250 |
Pedastal 8mm Bead Lock Intake Valve 2.020" x 5.080" O.A.L | AFR7263 |
Pedastal 8mm Bead Lock Exhaust Valve 1.600" x 5.100" O.A.L | AFR7264 |
PAC Racing Spring 1.290" OD Hydraulic Roller Dual Valve Spring, 140 lbs on seat, .600" maximum lift, Max RPM 6300-6500 (upgrades available) | AFR8017 |
7° Manley Steel Retainers 1.245" O.D x .885" I.D x .655" I.D | AFR8514 |
7° Bead Lock Valve Keepers | AFR9007 |
ARP 3/8" Rocker Studs | AFR6409 |
Adjustable 5/16" Guide Plates | AFR6103 |
Viton Valve Seals .600" O.D x .495" I.D | AFR6612 |
Hardened Valve Spring O.D Locator 1.380" O.D x .570" I.D | AFR8042 |
Ductile Iron Intake Valve Seats 2.131" O.D x 1.680" I.D x .375" Deep | AFR9059 |
Ductile Iron Exhaust Valve Seats 1.650" O.D x 1.350" I.D x .375" Deep | AFR9069 |
8 mm Bronze Valve Guides .502" O.D x 2.100" O.A.L | AFR9051 |
Thermactor Air Injector Reducer Bushing (5/8"-11 x 7/16"-14) | AFR6226 |
Specifications & Features: | |
Material | A356 Aluminum |
Intake Port Volume | 185cc |
Intake Port Dimension | 2.045" H x 1.205" W x 3/8 Radius |
Intake Port Location | Stock |
Exhaust Port Volume | 70cc |
Exhaust Port Dimension | 1.355" H x 1.360" W |
Exhaust Port Location | Stock |
Combustion Chamber Size | 58cc or 72cc |
Valve Cover Bolt Pattern | Perimeter Bolt |
Valve Angle | 20° |
Valve Spring Pocket Diameter | 1.460" O.D |
Max Valve Spring Pocket Machining | 1.625" O.D |
Deck Thickness | .750" |
Minimum Bore Diameter | 4.000" |
Flat Mill | .006" per cc 54cc Max (from 58cc); 68cc Max (from 72cc); |
Angle Mill | .009" per cc 48cc Max (from 58cc); 62cc Max (from 72cc) |
Note:Angle mills might require a .120" Thick intake gasket. | |
Minimum Cross Sectional Area | 2.025 sq. in. |
Spark Plug Dimensions | 14mm x .750" w/Gasket Seat |
Head Bolt Diameter | 1/2" |
CARB E.O# (Emissions Legal Only) | D-250-3 |
Categories | Engine Components |
---|---|
Weight | 28.5800 |
Manufacturer Part Number | 1422 |
Brand | Air Flow Research |
Part Type | Cylinder Heads |
Vehicle Make | Ford |
Engine Type | Small Block |
Similar Products