You have no items in your shopping cart.
Recommended for radical streep/strip or "Pro Street" applications with displacements up to 572 cubic inches, operating at or belwo 7000 RPM. Featuring fully CNC machined intake runners, exhaust ports and combustion chambers; these heads are capable of flowing 410 CFM at 0.800" of lift. AFR heads are available bare (without parts). Please see footnotes for additional information.
335cc Aluminum BBC Cylinder Heads | ||
---|---|---|
Part # | Description | Combustion Chamber |
2001 | Fully CNC Ported | 121cc |
335cc BBC | |||||||
.200 | .300 | .400 | .500 | .600 | .700 | .800 | |
Int | 164 | 240 | 304 | 352 | 385 | 404 | 410 |
Exh | 142 | 193 | 244 | 278 | 310 | 321 | 327 |
Test conducted at 28" of water (pressure) on Superflow 600
Bore Size: 4.600", 3/4" radius plate exhaust, 2 1/8" curved pipe
Included Components | |
5-angle valve job | |
100% CNC Ported Chambers, Exhaust, and Intake | |
11/32" Intake Valve, 2.300" x5.500" O.A.L | AFR7626 |
11/32" Tulip Exhaust Valve, 1.880" x 5.450" O.A.L | AFR7631 |
PAC Racing Spring #1224 1.625 O.D. Solid Roller, 275lbs on seat, .850 Maximum Lift, Max RPM 7400-7600 | AFR8031 |
Manley 10° Steel Retainers 1.500" O.D x 1.168" I.D x .844" I.D | AFR8518 |
10° 11/32" Valve Locks with lashcap recess | AFR9005 |
ARP 7/16" Rocker Exhaust Studs | AFR6406 |
ARP 7/16" Rocker Intake Studs | AFR6407 |
Adjustable 3/8" Guide Plates | AFR6109 |
11/32" Viton Valve Seals | AFR6613 |
Hardened Spring Cup 1.740" O.D / 1.650" I.D | AFR8046 |
Intake Valve Seats 2.450" O.D x 2.000" I.D x .375" Deep | AFR9065 |
Exhaust Valve Seats 2.000" O.D x 1.580" I.D x .375" Deep | AFR9064 |
11/32" Intake Bronze Valve Guides .502" O.D x 2.10" O.A.L | AFR9041 |
11/32" Exhaust Bronze Valve Guides .502" O.D x 2.25" O.A.L | AFR9042 |
Specifications & Features: | |
Material | A356 Aluminum |
Intake Port Volume | 335cc |
Intake Port Dimension | 2.455"H x 1.755"W x 13/32 Radius |
Intake Port Location | Stock |
Exhaust Port Volume | 135cc |
Exhaust Port Dimension | 1.780"H x 2.025" W |
Exhaust Port Location | .375" Raised |
Combustion Chamber Size(Full CNC) | 121cc |
Valve Cover Bolt Pattern | Perimeter Bolt |
Valve Angle | 24°/4° Int, 15°/4° Exh |
Valve Spring Pocket Diameter | 1.725" O.D |
Max Valve Spring Pocket Machining | 1.750" O.D |
Deck Thickness | .750" |
Minimum Bore Diameter | 4.250" |
Flat Mill | .006" per cc/ Maximum 114cc |
Angle Mill | .009" per cc/Maximum 104cc |
Note:Angle mills might require a .120" thick intake gasket. | |
Minimum Cross Sectional Area | 3.275 sq. in. |
Spark Plug Dimensions | 14mm x .750" w/Gasket Seat |
Categories | Engine Components |
---|---|
Weight | 41.2800 |
Manufacturer Part Number | 2001 |
Brand | Air Flow Research |
Part Type | Cylinder Heads |
Vehicle Make | Chevrolet |
Engine Type | Big Block |
Similar Products