You have no items in your shopping cart.
Our medium sized 290cc oval port cylinder head is recommended for moderate street or street/strip big block chevys with displacements up to 509 cubic inches, operating at or below 6500 RPM. Features 100% CNC machined intake runners , exhaust ports and combustion chambers; capable of flowing 375 CFM at 0.700" of lift. AFR heads are available bare (without parts). Please see footnotes for additional information.
290cc Aluminum BBC Cylinder Heads | ||
---|---|---|
Part # | Description | Combustion Chamber |
3640 | Fully CNC Ported - Hydraulic Roller | 112cc |
3650 | Fully CNC Ported - Solid Roller | 112cc |
290cc BBC | ||||||||
.200 | .300 | .400 | .500 | .550 | .600 | .650 | .700 | |
Int | 163 | 235 | 289 | 330 | 346 | 360 | 368 | 375 |
Exh | 135 | 180 | 230 | 262 | 271 | 278 | 286 | 292 |
Test conducted at 28" of water (pressure) on Superflow 600
Bore Size: 4.310", 3/4" radius plate exhaust, 1 7/8" curved pipe
Included Components | |
100% CNC Ported Combustion Chambers | |
100% CNC Ported Exhaust Ports | |
100% CNC Ported Intake Ports | |
Competition 5-angle Valve Job | |
11/32" Intake Valve, 2.250" x 5.500" O.A.L | AFR7620 |
11/32" Nail Head Exhaust Valve, 1.880" x 5.450" Overall Valve Length | AFR7630 |
PAC Racing Springs#1940 1.550" O.D. Hydraulic Roller Dual Valve Spring, 175 lbs. on seat, .725" maximum lift, 473lbs @ .600 lift, Max RPM 6500-6700 | AFR8002 |
PAC Racing Spring 1.550 O.D. Solid Roller Valve Spring, 220lbs on seat, .710" Maximum Lift, Max RPM 7200-7400 (upgrades available) | AFR8000 |
Manley 10° Steel Retainers 1.500" O.D x 1.120"I.D x .705" I.D | AFR8511 |
10° 11/32" Valve Locks with lashcap recess | AFR9005 |
ARP 7/16" Rocker Exhaust Studs | AFR6406 |
ARP 7/16" Rocker Intake Studs | AFR6407 |
Adjustable 3/8" Guide Plates | AFR6109 |
11/32" Viton Valve Seals | AFR6613 |
Hardened Valve Spring I.D Locator 1.550" O.D x .780" I.D | AFR8048 |
Intake Valve Seats 2.450" O.D x 1.950" I.D x .375" Deep | AFR9065 |
Exhaust Valve Seats 2.000" O.D x 1.580" I.D x .375" Deep | AFR9064 |
11/32" Intake Bronze Valve Guides .502" O.D x 2.10" O.A.L | AFR9041 |
11/32" Exhaust Bronze Valve Guides .502" O.D x 2.25" O.A.L | AFR9042 |
Specifications & Features: | |
Material | A356 Aluminum |
Intake Port Volume | 290cc |
Intake Port Dimension | 2.030"H x 1.830"W x1/2 Radius |
Intake Port Location | Stock |
Exhaust Port Volume | 135cc |
Exhaust Port Dimension | 1.770"H x 2.010" W |
Exhaust Port Location | .375" Raised |
Combustion Chamber Size(Full CNC) | 112cc |
Valve Cover Bolt Pattern | Perimeter Bolt |
Valve Angle | 24°/4° Int, 15°/4° Exh |
Valve Spring Pocket Diameter | 1.725" O.D |
Max Valve Spring Pocket Machining | 1.750" O.D |
Deck Thickness | .750" |
Minimum Bore Diameter | 4.250" |
Flat Mill | .006" per cc/ Maximum 102cc |
Angle Mill | .009" per cc/ Maximum 97cc |
Note:Angle mills might require a .120" Thick intake gasket. | |
Minimum Cross Sectional Area | 2.895 sq. in. |
Spark Plug Dimensions | 14mm x .750" w/Gasket Seat |
Categories | Engine Components |
---|---|
Weight | 41.9600 |
Manufacturer Part Number | 3640 |
Brand | Air Flow Research |
Part Type | Cylinder Heads |
Vehicle Make | Chevrolet |
Engine Type | Big Block |
Similar Products