You have no items in your shopping cart.
LS Series EWP® Block Adapter Suits GM GEN III& IV SB& LSX (Part #8670)
Davies, Craig Pty Ltd announces the arrival of its New Plug and Play innovative Remote Electric Water Pump (EWP®) Block Adapter to suit the General Motors LS Series family of engines.
This Adapter will supersede Part #8650 as it offers superior fitment options including:
- Ability to fit/ located the EWP on the left or right side of the engine thus accommodating different engine configurations.
- Fitment to engines with Air Conditioning systems.
These iconic V8 engines are fast becoming the engine of choice for their lightweight and power. Now, the addition of the Davies Craig Electric Water Pump Block-Adapter Kit, coupled to one of the EWP®115, or EWP®130/140 or the EWP®150 Electric Water Pump Combo Kit will free up the parasitic power loss inherent with mechanical water pumps!
Your Block Adapter is designed to replace the belt driven mechanical water pump and thermostat to complement the installation of Davies Craig remote-mounted Electric Water Pump (EWP®).
Suitable for most 3rd and 4th Generation GM Small Block Engines Including LSX, see listing below.
Kit Contents
Description | Units |
Adapter Block | 1 |
Adapter Back Plate | 1 |
Adapter Spacer | 2 |
Plate Gasket | 1 |
Spacer Gasket | 4 |
Outlet Fitting -16AN to 38mm (1 1/2") Hose | 1 |
Inlet fitting -12AN to 38mm (1 1/2") Hose | 1 |
Inlet Plug -12AN | 1 |
½” NPT 19mm (3/8”) Hose fitting | 2 |
Heater Return fitting | 1 |
Hose Clamps | 2 |
Screw Tensioner | 1 |
6PK1560 Belt | 1 |
M5 Flange Bolt | 11 |
Instructions | 1 |
You may require the below components to complete your installation.
ADDITONAL COMPONENTS (NOT SUPPLIED)
- Davies Craig EWP®150 Combo #8970 (recommended)
- Top/Bottom Radiator Hose (Retained)
- Mechanical Water pump Bolts (Retained)
- Heater Hose and joiners (if required)
OPTIONAL COMPONENTS (AVAILABLE SEPARATELY)
- #1024 - Swivel Elbow, -16AN to 38mm (1 1/2") Hose
- #8505 - Elbow Hose, 38mm (1 1/2") ID - 90°
- #8700 - EWP® Mounting Bracket
- Thermostat and inline housing
LS ENGINE FITMENT LISTING
Gen III/IV | Years Offered | Engine Code (vin code) | Size (L) | Block Features |
III | 1997-05 | LS1 (G) | 5.7 | |
III | 2001-05 | LS6 (S) | 5.7 | |
III | 1999-07 | LR4 (V) | 4.8 | |
III | 1999-07 | LM7 (T) | 5.3 | |
III | 2002-07 | L59 (Z) | 5.3 | |
III | 2003-04 | LM4 (P) | 5.3 | |
III | 2005-08 | L33 (B) | 5.3 | |
III | 1999-08 | LQ4 (U) | 6 | |
III | 2002-07 | LQ9 (N) | 6 | |
IV | 2008-17 | LS3 (W) | 6.2 | sodium exhaust valves |
IV | 2010-15 | L99 (J) | 6.2 | AFM, VVT, |
IV | 2009-11 | LSA (P) | 6.2 | |
IV | 2010-12 | L94 (F) | 6.2 | AFM, VVT |
IV | 2007-09 | L76 (Y) | 6 | AFM |
IV | 2011-16 | L77 (2) | 6 | AFM |
IV | 2010-17 | L96 (G) | 6 | VVT |
IV | 2009-10 | L98 (H) | 6 | L76 with AFM hardware removed |
IV | 2007-09 | LY2 (C) | 4.8 | no VVT |
IV | 2010-12 | L20 (A) | 4.8 | no AFM, VVT |
IV | 2005-09 | LH6 (M) | 5.3 | AFM, VVT* |
IV | 2007-09 | LY5 (J) | 5.3 | AFM, VVT* |
IV | 2008-12 | LMG (0) | 5.3 | AFM, VVT* |
IV | 2007-12 | LC9 (3) or (7) | 5.3 | AFM, VVT* |
IV | 2005-09 | LS4 (C) | 5.3 | AFM, FWD |
IV | 2008-09 | LH8 (L) | 5.3 | |
IV | 2007-08 | L92 (8) | 6.2 | VVT |
IV | 2009-12 | L9H (2) | 6.2 | VVT |
IV | 2005-07,09 | LS2 (U) | 6 | |
IV | 2007-10 | LY6 (K) | 6 | VVT |
IV | 2008-09 | LFA (5) | 6 | AFM |
IV | 2010-12 | LZ1 (J) | 6 | AFM, VVT |
IV | 2009-13 | LS9 (R/T) | 6.2 | sodium exhaust valves, 6600 redline, ZR1 |
IV | 2006-15 | LS7 (E) | 7 | 7000 redline, sodium exhaust valves |
IV | none | LSX376 | 6.2 | |
IV | none | LSX454 | 7.4 | |
IV | none | LSX454R | 7.4 | |
Note: block features are generally dependent upon the Generation but are not always built-in. typical features are AFM (Advanced Fuel Management), VVT (Variable Valve Train), Front Wheel Drive (FWD) and other improvements. features marked with an* indicate that only certain model years have that feature *Engines with VVT may need spacer to complete fitment. |
VEHICLE FITMENT LISTING
Gen III/IV | Years Offered | Engine Code (vin code) | Size (L) | Applications | |||||||||||
III | 1997-05 | LS1 (G) | 5.7 | 1997–2004 Chevrolet Corvette | |||||||||||
III | 1997-05 | LS1 (G) | 5.7 | 1998–2002 Pontiac Firebird Formula, Trans Am | |||||||||||
III | 1997-05 | LS1 (G) | 5.7 | 1998–2002 Chevrolet Camaro | |||||||||||
III | 1997-05 | LS1 (G) | 5.7 | 1999–2004 Holden Special Vehicles Clubsport (VT, VX, Y Series) | |||||||||||
III | 1997-05 | LS1 (G) | 5.7 | 1999–2004 Holden Special Vehicles Clubsport R8 (VT, VX, Y Series) | |||||||||||
III | 1997-05 | LS1 (G) | 5.7 | 2000–2002 Holden Special Vehicles Senator 300 (VX) | |||||||||||
III | 1997-05 | LS1 (G) | 5.7 | 2000–2002 Holden Special Vehicles Coupé GTO (VX) | |||||||||||
III | 1997-05 | LS1 (G) | 5.7 | 2000–2002 Holden Special Vehicles Coupé GTS (VX) | |||||||||||
III | 1997-05 | LS1 (G) | 5.7 | 1999–2004 Holden Special Vehicles Grange (VT, VX, Y Series) | |||||||||||
III | 1997-05 | LS1 (G) | 5.7 | 1999–2004 Holden Special Vehicles GTS (VT, VX, Y Series) | |||||||||||
III | 1997-05 | LS1 (G) | 5.7 | 1999–2004 Holden Special Vehicles Maloo (VT, VX, Y Series) | |||||||||||
III | 1997-05 | LS1 (G) | 5.7 | 1999–2004 Holden Special Vehicles Senator Signature (VT, VX, Y Series) | |||||||||||
III | 1997-05 | LS1 (G) | 5.7 | 2000–2005 Holden Ute | |||||||||||
III | 1997-05 | LS1 (G) | 5.7 | 1999–2005 Holden Commodore (VT, VX, VY, VZ) | |||||||||||
III | 1997-05 | LS1 (G) | 5.7 | 1999–2005 Holden Statesman (WH, WK, WL) | |||||||||||
III | 1997-05 | LS1 (G) | 5.7 | 1999–2005 Holden Caprice (WH, WK, WL) | |||||||||||
III | 1997-05 | LS1 (G) | 5.7 | 2000–2002 Holden Special Vehicles SV300 (VX) | |||||||||||
III | 1997-05 | LS1 (G) | 5.7 | 2000–2004 Holden Special Vehicles Maloo R8 (VX, Y Series) | |||||||||||
III | 1997-05 | LS1 (G) | 5.7 | 2001 Opel Omega V8 (prototype) | |||||||||||
III | 1997-05 | LS1 (G) | 5.7 | 2001–2005 Holden Monaro CV8 | |||||||||||
III | 1997-05 | LS1 (G) | 5.7 | 2005 Holden Monaro CV8 Z | |||||||||||
III | 1997-05 | LS1 (G) | 5.7 | 2001–2005 CSV Mondo | |||||||||||
III | 1997-05 | LS1 (G) | 5.7 | 2001–2013 Mosler MT900 | |||||||||||
III | 1997-05 | LS1 (G) | 5.7 | 2003–2004 Holden Special Vehicles Clubsport SE (Y Series) | |||||||||||
III | 1997-05 | LS1 (G) | 5.7 | 2003–2004 Holden Special Vehicles Coupé LE (Y Series) | |||||||||||
III | 1997-05 | LS1 (G) | 5.7 | 2003–2004 Holden Special Vehicles Coupé4 AWD (Y Series) | |||||||||||
III | 1997-05 | LS1 (G) | 5.7 | 2003–2004 Holden Special Vehicles Avalanche XUV (Y Series) | |||||||||||
III | 1997-05 | LS1 (G) | 5.7 | 2003–2004 Holden Special Vehicles Avalanche XUV AWD (Y Series) | |||||||||||
III | 1997-05 | LS1 (G) | 5.7 | 2004 Pontiac GTO | |||||||||||
III | 1997-05 | LS1 (G) | 5.7 | 2006–present Elfin MS8 Streamliner | |||||||||||
III | 1997-05 | LS1 (G) | 5.7 | 2006–present Elfin MS8 Clubman | |||||||||||
III | 2001-05 | LS6 (S) | 5.7 | 2001-2004 Corvette Z06 | |||||||||||
III | 2001-05 | LS6 (S) | 5.7 | 2004–2005 Cadillac CTS V-Series | |||||||||||
III | 2001-05 | LS6 (S) | 5.7 | 2007 SSC Ultimate Aero TT | |||||||||||
III | 1999-07 | LR4 (V) | 4.8 | 1999–2006 Chevrolet Silverado 1500 | |||||||||||
III | 1999-07 | LR4 (V) | 4.8 | 1999–2006 GMC Sierra 1500 | |||||||||||
III | 1999-07 | LR4 (V) | 4.8 | 2005–2006 Chevrolet Tahoe | |||||||||||
III | 1999-07 | LR4 (V) | 4.8 | 2006–2006 GMC Yukon | |||||||||||
III | 1999-07 | LR4 (V) | 4.8 | 2003–2006 Chevrolet Express | |||||||||||
III | 1999-07 | LR4 (V) | 4.8 | 2003–2006 GMC Savana | |||||||||||
III | 1999-
Similar Products
|