You have no items in your shopping cart.
Subtotal
$ 0.00
You have no items in your shopping cart.
Monday - 23rd December | Open | Tuesday - 24th December | Open | Wednesday - 25th December | Closed | ||
Thursday - 26th December | Closed | Friday - 27th December | Closed | Saturday - 28th December | Closed | ||
Sunday - 29th December | Closed | Monday - 30th December | Open | Tuesday - 31st December | Open | ||
Wednesday - 1st January | Closed | Thursday - 2nd January | Open |
Manufacturer | Edelbrock |
---|---|
Application | Application Specific |
UPC | 00085347042647 |
Series | Elite II |
Material | Aluminum |
Grade Type | Premium |
Oil Filler Cap Included | No |
Hold Down Tabs Included | No |
Color | Polished Aluminum/ Gloss Black |
Availability Note | Available to Order |
Warranty | 12 Months |
Emissions Code | N/A |
Hazardous Materials Warning | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, . |
Installation Notes |
|
Finish | Polished, Gloss Black |
Valve Cover Type | Tall |
Categories | Engine Components, Engine Dress Up |
---|---|
Weight | 3.9000 |
Manufacturer Part Number | 4264 |
Brand | Edelbrock |
Part Type | Valve Covers |
Interchange Part Number | 4264 |
Vehicle Make | Ford |
Engine Type | Windsor |
Cylinder Head Type | Standard |
Type | Engine Valve Cover Set |
Dimensions | Width: 15.24cm x Length: 54.61cm x Height: 20.32cm |
GTIN | 085347042647 |
Construction | Aluminum |
Engine | Ford 289-351W |