You have no items in your shopping cart.
Subtotal
$ 0.00
Manufacturer | Edelbrock |
---|---|
Application | Application Specific |
UPC | 00085347088447 |
Thermostat And Housing Included | No |
Thermostat And Housing Included | No |
Mounting Hole Quantity | 10 |
Housing Material | Aluminum |
Impeller Material | Powdered Metal |
Installation Warnings | Yes |
Hub Hole Quantity | 6 |
Fan Clutch Included | No |
Impeller Vane Quantity | 6 |
Includes Back Housing | Yes |
Related Cooling Fan Components | No |
Casting Number | 8844 |
Availability Note | Available to Order |
Warranty | 12 Months |
Emissions Code | N/A |
Hazardous Materials Warning | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, . |
Installation Notes |
|
Outlet Quantity | 1 |
Pulley Included | No |
Water Pump Drive Type | V-Belt |
Categories | Cooling Systems, Engine Components |
---|---|
Weight | 3.9500 |
Manufacturer Part Number | 8844 |
Brand | Edelbrock |
Part Type | Water Pumps - Mechanical |
Interchange Part Number | 8844 |
Vehicle Make | Ford |
Engine Type | Cleveland |
Type | Engine Water Pump |
Dimensions | Width: 23.50cm x Length: 35.56cm x Height: 22.61cm |
GTIN | 085347088447 |
Engine | Ford 351M/351C/400 |