You have no items in your shopping cart.
Subtotal
$ 0.00
Manufacturer | Edelbrock |
---|---|
Application | Application Specific |
UPC | 00085347088669 |
Thermostat And Housing Included | No |
Thermostat And Housing Included | No |
Mounting Hole Quantity | 4 |
Housing Material | Aluminum |
Impeller Material | Powdered Metal |
Installation Warnings | Yes |
Hub Hole Quantity | 6 |
Fan Clutch Included | No |
Impeller Vane Quantity | 6 |
Includes Back Housing | Yes |
Related Cooling Fan Components | No |
Casting Number | 8866 |
Availability Note | Available to Order |
Warranty | 12 Months |
Emissions Code | N/A |
Hazardous Materials Warning | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, . |
Installation Notes |
|
Outlet Quantity | 1 |
Pulley Included | No |
Water Pump Drive Type | V-Belt |
Categories | Cooling Systems, Engine Components |
---|---|
Weight | 4.8400 |
Manufacturer Part Number | 8866 |
Brand | Edelbrock |
Part Type | Water Pumps - Mechanical |
Cylinders | V8 |
Interchange Part Number | 8866 |
Vehicle Make | Ford |
Engine Type | Big Block |
Type | Engine Water Pump |
Dimensions | Width: 22.86cm x Length: 34.29cm x Height: 21.59cm |
GTIN | 085347088669 |
Engine | Ford 429-460 |