You have no items in your shopping cart.
K&N Replacement Cabin Air Filter, Fits 2012-2018 Mazda 3, 6 & CX-5
Product Specifications
Length 8.938 in (227 mm)
Width 8.188 in (208 mm)
Height 0.688 in (17 mm)
Material Used Polyurethane
Filter Material Non-woven Synthetic
Application
2018 Mazda CX-5 2.5L L4 Fuel Injection All Models
2018 Mazda CX-5 2.2L L4 Diesel Engine All Models
2018 Mazda 6 2.5L L4 Fuel Injection All Models
2018 Mazda 6 2.2L L4 Diesel Engine All Models
2018 Mazda 6 2.0L L4 Fuel Injection All Models
2018 Mazda 3 2.5L L4 Fuel Injection All Models
2018 Mazda 3 2.2L L4 Diesel Engine All Models
2018 Mazda 3 2.0L L4 Fuel Injection All Models
2018 Mazda 3 1.5L L4 Fuel Injection All Models
2018 Mazda 3 1.5L L4 Diesel Engine All Models
2017 Mazda CX-5 2.5L L4 Fuel Injection All Models
2017 Mazda CX-5 2.2L L4 Diesel Engine All Models
2017 Mazda CX-5 2.0L L4 Fuel Injection All Models
2017 Mazda 6 2.5L L4 Fuel Injection All Models
2017 Mazda 6 2.2L L4 Diesel Engine All Models
2017 Mazda 6 2.0L L4 Fuel Injection All Models
2017 Mazda 3 2.5L L4 Fuel Injection All Models
2017 Mazda 3 2.2L L4 Diesel Engine All Models
2017 Mazda 3 2.0L L4 Fuel Injection All Models
2017 Mazda 3 1.5L L4 Fuel Injection All Models
2017 Mazda 3 1.5L L4 Diesel Engine All Models
2016 Mazda CX-5 2.5L L4 Fuel Injection All Models
2016 Mazda CX-5 2.2L L4 Diesel Engine All Models
2016 Mazda CX-5 2.0L L4 Fuel Injection All Models
2016 Mazda 6 2.5L L4 Fuel Injection All Models
2016 Mazda 6 2.2L L4 Diesel Engine All Models
2016 Mazda 6 2.0L L4 Fuel Injection All Models
2016 Mazda 3 2.5L L4 Fuel Injection All Models
2016 Mazda 3 2.2L L4 Diesel Engine All Models
2016 Mazda 3 2.0L L4 Fuel Injection All Models
2016 Mazda 3 1.5L L4 Fuel Injection All Models
2015 Mazda CX-5 2.5L L4 Fuel Injection All Models
2015 Mazda CX-5 2.2L L4 Diesel Engine All Models
2015 Mazda CX-5 2.0L L4 Fuel Injection All Models
2015 Mazda 6 2.5L L4 Fuel Injection All Models
2015 Mazda 6 2.2L L4 Diesel Engine All Models
2015 Mazda 6 2.0L L4 Fuel Injection All Models
2015 Mazda 3 2.5L L4 Fuel Injection All Models
2015 Mazda 3 2.2L L4 Diesel Engine All Models
2015 Mazda 3 2.0L L4 Fuel Injection All Models
2015 Mazda 3 1.5L L4 Fuel Injection All Models
2014 Mazda CX-5 2.5L L4 Fuel Injection All Models
2014 Mazda CX-5 2.2L L4 Diesel Engine All Models
2014 Mazda CX-5 2.0L L4 Fuel Injection All Models
2014 Mazda 6 2.5L L4 Fuel Injection All Models
2014 Mazda 6 2.2L L4 Diesel Engine All Models
2014 Mazda 6 2.0L L4 Fuel Injection All Models
2014 Mazda 3 2.5L L4 Fuel Injection All Models
2014 Mazda 3 2.2L L4 Diesel Engine All Models
2014 Mazda 3 2.0L L4 Fuel Injection All Models
2013 Mazda CX-5 2.2L L4 Diesel Engine All Models
2013 Mazda CX-5 2.0L L4 Fuel Injection All Models
2013 Mazda 6 2.2L L4 Diesel Engine All Models
2013 Mazda 6 2.0L L4 Fuel Injection All Models
2013 Mazda 3 2.2L L4 Diesel Engine All Models
2012 Mazda CX-5 2.2L L4 Diesel Engine All Models
Categories | Filters |
---|---|
Weight | 0.2900 |
Manufacturer Part Number | VF2056 |
Brand | K&N |
Part Type | Air Filters - Cabin |
Interchange Part Number | VF2056 |
Vehicle Make | Mazda |